+44 20 7000 1234
hello@station.co.uk
VAT GB 421 0098 22
The flagship export. Toggle pills declare what's included; cards, charts and a transaction ledger follow. Long runs paginate with the standard footer.
| Date | Description | Category | Type | Amount |
|---|---|---|---|---|
| 31 May | Z Report — Saturday | Daily Sales | In | £1,142.20 |
| 31 May | Cash & Carry — Bestway | Stock | Out | £412.80 |
| 30 May | Z Report — Friday | Daily Sales | In | £980.50 |
| 30 May | Lottery Top-Up | Additional | In | £124.00 |
| 29 May | British Gas — Direct Debit | Utilities | Out | £186.20 |
| 29 May | Refund — overcharge | Refunds | Adj | £18.60 |
| 28 May | Z Report — Wednesday | Daily Sales | In | £806.00 |
| 28 May | Deliveroo — week ending | Additional | In | £212.40 |
| 27 May | Wage — Gagan (week 21) | Wages | Out | £488.00 |
| 27 May | Wage — Laurance (week 21) | Wages | Out | £480.00 |
| 26 May | Z Report — Monday | Daily Sales | In | £742.30 |
| 26 May | Booker — top-up order | Stock | Out | £298.10 |
A compact snapshot of every account, hero-weighted on the total balance. "All Data" callout signals this is the full set, not a filter.
| Account Name | Type | Current Balance |
|---|---|---|
| Barclays Business Current | Bank | £12,840.50 |
| Petty Cash — Till | Cash | £4,212.20 |
| Card Processor — SumUp | Card | £1,380.20 |
| Old Lloyds (Closed) | Bank | £0.00 |
Three summary cards, then a status breakdown — Draft, Sent, Paid, Overdue, Partial. The outstanding figure is the hero so it can't be missed.
| Status | Count | Total Value |
|---|---|---|
| Draft | 6 | £1,212.00 |
| Sent | 22 | £8,640.50 |
| Paid | 87 | £31,526.70 |
| Overdue | 9 | £4,612.20 |
| Partial | 4 | £2,228.00 |
The wages mirror to the invoices summary. Hero card is paid wages — the figure that matters most to the operator at month-end.
| Employee Name | Job Role | Pay |
|---|---|---|
| Gagan Singh | Counter Lead | £12.20 / hr |
| Laurance Bell | Counter | £12.00 / hr |
| Gazi Rahman | Stock | £11.80 / hr |
| Priya Patel | Manager | £2,800 / month |
| Marek Kowalski | Night Shift | £13.20 / hr |
| Aisha Ahmed | Weekend | £11.50 / hr |
The book of record for a single trading day. Sales, expenses, additional income, payments out, notes, and a four-card cash reconciliation. Mobile variant condenses tables to three columns.
| Time | Description | Category | Method | Amount |
|---|---|---|---|---|
| 09:14 | Morning float top-up — coins | Daily Sales | Cash | £32.00 |
| 14:02 | Z Report — section A | Daily Sales | Card | £412.20 |
| 18:30 | Z Report — section B | Daily Sales | Card | £486.60 |
| 19:50 | Deliveroo payout | Additional | Bank | £212.00 |
| Time | Description | Category | Method | Amount |
|---|---|---|---|---|
| 10:22 | Booker top-up — dairy | Stock | Card | £148.40 |
| 12:05 | British Gas — DD | Utilities | Bank | £124.00 |
| 16:40 | Refund — milk overcharge | Refunds | Cash | £40.00 |
| Description | In |
|---|---|
| Z Report — A Card | £412.20 |
| Z Report — B Card | £486.60 |
| Deliveroo Bank | £212.00 |
| Float top-up Cash | £32.00 |
| Description | Out |
|---|---|
| Booker Card · Stock | £148.40 |
| British Gas Bank · Utility | £124.00 |
| Refund Cash | £40.00 |
The default. White paper, hairline borders, totals right-aligned. Quiet enough to print on a high-street letterhead without arguing with it.
| Description | Qty | Unit Price | Line Total |
|---|---|---|---|
Bread rolls — soft white, dozen Daily delivery, 1–14 May | 14 | £8.40 | £117.60 |
Whole milk — 4 pint Daily delivery, 1–14 May | 28 | £2.20 | £61.60 |
Butter — salted, 500g Weekly bulk, 2 deliveries | 12 | £3.80 | £45.60 |
Eggs — free range, tray of 30 3× weekly, 6 deliveries total | 6 | £11.20 | £67.20 |
Delivery service charge Includes early-morning slot | 1 | £24.00 | £24.00 |
Accent bar at top, accent fills on the logo, "Bill To" band and grand total. The same data with a friendlier presence — for retail or hospitality.
| Description | Qty | Unit | Total |
|---|---|---|---|
Bread rolls — soft white, dozen Daily delivery, 1–14 May | 14 | £8.40 | £117.60 |
Whole milk — 4 pint Daily delivery, 1–14 May | 28 | £2.20 | £61.60 |
Butter — salted, 500g Weekly bulk, 2 deliveries | 12 | £3.80 | £45.60 |
Eggs — free range, tray of 30 3× weekly, 6 deliveries total | 6 | £11.20 | £67.20 |
Delivery service charge Includes early-morning slot | 1 | £24.00 | £24.00 |
Georgia serif throughout. Monochrome. Hairline rules instead of borders. The right choice for accountants, lawyers and discerning shop owners.
| Description | Qty | Unit Price | Line Total |
|---|---|---|---|
Bread rolls — soft white, dozen Daily delivery, 1–14 May | 14 | £8.40 | £117.60 |
Whole milk — 4 pint Daily delivery, 1–14 May | 28 | £2.20 | £61.60 |
Butter — salted, 500g Weekly bulk, 2 deliveries | 12 | £3.80 | £45.60 |
Eggs — free range, tray of 30 3× weekly, 6 deliveries total | 6 | £11.20 | £67.20 |
Delivery service charge Includes early-morning slot | 1 | £24.00 | £24.00 |
Full-bleed accent header, dark table head, accent grand total bar at the foot of the totals box. For brands that want to be remembered.
| Description | Qty | Unit | Total |
|---|---|---|---|
Bread rolls — soft white, dozen Daily delivery, 1–14 May | 14 | £8.40 | £117.60 |
Whole milk — 4 pint Daily delivery, 1–14 May | 28 | £2.20 | £61.60 |
Butter — salted, 500g Weekly bulk, 2 deliveries | 12 | £3.80 | £45.60 |
Eggs — free range, tray of 30 3× weekly, 6 deliveries total | 6 | £11.20 | £67.20 |
Delivery service charge Includes early-morning slot | 1 | £24.00 | £24.00 |
Set like a serious magazine. Top-and-bottom ink rules bracket the business name, a large italic serif "Invoice" rules the right. A handwritten thank-you sits opposite the totals.
| Description | Qty | Unit Price | Line Total |
|---|---|---|---|
Bread rolls — soft white, dozen Daily delivery, 1–14 May | 14 | £8.40 | £117.60 |
Whole milk — 4 pint Daily delivery, 1–14 May | 28 | £2.20 | £61.60 |
Butter — salted, 500g Weekly bulk, 2 deliveries | 12 | £3.80 | £45.60 |
Eggs — free range, tray of 30 3× weekly, 6 deliveries total | 6 | £11.20 | £67.20 |
Delivery service charge Includes early-morning slot | 1 | £24.00 | £24.00 |
For when you want to be remembered as a serious operation. Full-bleed navy header band with a champagne double-rule, tracked-out title, and a wax-seal style stamp by the totals.
| Description | Qty | Unit | Total |
|---|---|---|---|
Bread rolls — soft white, dozen Daily delivery, 1–14 May | 14 | £8.40 | £117.60 |
Whole milk — 4 pint Daily delivery, 1–14 May | 28 | £2.20 | £61.60 |
Butter — salted, 500g Weekly bulk, 2 deliveries | 12 | £3.80 | £45.60 |
Eggs — free range, tray of 30 3× weekly, 6 deliveries total | 6 | £11.20 | £67.20 |
Delivery service charge Includes early-morning slot | 1 | £24.00 | £24.00 |
The decorative one. Centred composition, forest-green accents, italic serif title, framed "billed to" panel with corner marks, and a centered totals card. For salons, florists, hospitality.
| Description | Qty | Unit | Total |
|---|---|---|---|
Bread rolls — soft white, dozen Daily delivery, 1–14 May | 14 | £8.40 | £117.60 |
Whole milk — 4 pint Daily delivery, 1–14 May | 28 | £2.20 | £61.60 |
Butter — salted, 500g Weekly bulk, 2 deliveries | 12 | £3.80 | £45.60 |
Eggs — free range, tray of 30 3× weekly, 6 deliveries total | 6 | £11.20 | £67.20 |
Delivery service charge Includes early-morning slot | 1 | £24.00 | £24.00 |
The straight-laced one. Clean business blue, a definite rule under the header, accent-soft "Bill To" panel with a vertical rail. The right look for B2B services, consultancies, and trades that bill professionals.
| Description | Qty | Unit Price | Line Total |
|---|---|---|---|
Bread rolls — soft white, dozen Daily delivery, 1–14 May | 14 | £8.40 | £117.60 |
Whole milk — 4 pint Daily delivery, 1–14 May | 28 | £2.20 | £61.60 |
Butter — salted, 500g Weekly bulk, 2 deliveries | 12 | £3.80 | £45.60 |
Eggs — free range, tray of 30 3× weekly, 6 deliveries total | 6 | £11.20 | £67.20 |
Delivery service charge Includes early-morning slot | 1 | £24.00 | £24.00 |
The fancy one. A refined cinnabar red, italic serif title, decorative horizontal flourishes, framed billed-to panel with side rails. For caterers, florists, antique dealers, anyone whose brand carries some ceremony.
| Description | Qty | Unit Price | Line Total |
|---|---|---|---|
Bread rolls — soft white, dozen Daily delivery, 1–14 May | 14 | £8.40 | £117.60 |
Whole milk — 4 pint Daily delivery, 1–14 May | 28 | £2.20 | £61.60 |
Butter — salted, 500g Weekly bulk, 2 deliveries | 12 | £3.80 | £45.60 |
Eggs — free range, tray of 30 3× weekly, 6 deliveries total | 6 | £11.20 | £67.20 |
Delivery service charge Includes early-morning slot | 1 | £24.00 | £24.00 |
Opening and closing balances bracket every line. Running balance on the right. Movement in / out columns are colour-coded but quiet.
| Date | Time | Description | Category | In | Out | Balance |
|---|---|---|---|---|---|---|
| 01 May | 00:00 | Opening Balance | — | — | — | £11,420.30 |
| 02 May | 10:14 | Z Report — Saturday | Daily Sales | £642.20 | — | £12,062.50 |
| 03 May | 11:42 | Booker top-up | Stock | — | £412.80 | £11,649.70 |
| 05 May | 09:30 | British Gas — DD | Utilities | — | £186.20 | £11,463.50 |
| 06 May | 14:12 | Z Report — Wednesday | Daily Sales | £712.00 | — | £12,175.50 |
| 08 May | 16:40 | Card payout — SumUp | Card Settle | £1,820.40 | — | £13,995.90 |
| 10 May | 10:00 | Wages — Gagan | Wages | — | £488.00 | £13,507.90 |
| 10 May | 10:00 | Wages — Laurance | Wages | — | £480.00 | £13,027.90 |
| 12 May | 12:18 | Z Report — Tuesday | Daily Sales | £806.50 | — | £13,834.40 |
| 14 May | 11:12 | Bestway top-up | Stock | — | £298.40 | £13,536.00 |
| 16 May | 14:55 | Z Report — Saturday | Daily Sales | £1,142.20 | — | £14,678.20 |
| 18 May | 10:00 | Rent — May | Rent | — | £2,200.00 | £12,478.20 |
| 20 May | 09:42 | Deliveroo payout | Additional | £612.30 | — | £13,090.50 |
| 22 May | 17:00 | Booker — final May order | Stock | — | £250.00 | £12,840.50 |
| 22 May | 23:59 | Closing Balance | — | — | — | £12,840.50 |
Landscape. Each cell is a quiet pastel coded to the staff member, with name and time range. Empty slots get a dashed placeholder. Hours total at the foot.
| Day | Shift 1 · Morning | Shift 2 · Afternoon | Shift 3 · Evening | Shift 4 · Night |
|---|---|---|---|---|
| Mon 06 May |
Gagan06:00 – 14:0030 min break |
Laurance14:00 – 22:0030 min break |
Empty |
Marek22:00 – 06:0045 min break |
| Tue 07 May |
Gazi06:00 – 14:0030 min break |
Priya10:00 – 18:0045 min break |
Laurance14:00 – 22:0030 min break |
Marek22:00 – 06:0045 min break |
| Wed 08 May |
Gagan06:00 – 14:0030 min break |
Gazi12:00 – 20:0030 min break |
Priya16:00 – 22:0030 min break |
Off |
| Thu 09 May |
Laurance06:00 – 14:0030 min break |
Gagan14:00 – 22:0030 min break |
Empty |
Marek22:00 – 06:0045 min break |
| Fri 10 May |
Gazi06:00 – 14:0030 min break |
Aisha12:00 – 20:0030 min break |
Laurance14:00 – 22:0030 min break |
Marek22:00 – 06:0045 min break |
| Sat 11 May |
Aisha08:00 – 16:0030 min break |
Gagan10:00 – 18:0045 min break |
Priya16:00 – 22:0030 min break |
Off |
| Sun 12 May |
Aisha08:00 – 16:0030 min break |
Gazi12:00 – 20:0030 min break |
Empty |
Off |
| Employee | Total Hours | Est. Pay | Notes |
|---|---|---|---|
| Gagan | 40 h | £488.00 | 3 shifts |
| Laurance | 40 h | £480.00 | 3 shifts |
| Gazi | 32 h | £377.60 | 4 shifts |
| Priya | 22 h | salary | Mgmt cover |
| Marek | 40 h | £528.00 | Night, 5 shifts |
| Aisha | 24 h | £276.00 | Weekend |
The hand-out for a single team member. Hero card with their colour. Schedule by day. "Also working" gives context without exposing other staff's full shifts.
| Day | Your Shift | Also Working |
|---|---|---|
| Mon · 06 May |
06:00 – 14:008h · 30m break
|
Laurance 14–22 · Marek 22–06 |
| Tue · 07 May | Off | Gazi 06–14 · Priya 10–18 · Laurance 14–22 · Marek 22–06 |
| Wed · 08 May |
06:00 – 14:008h · 30m break
|
Gazi 12–20 · Priya 16–22 |
| Thu · 09 May |
14:00 – 22:008h · 30m break
|
Laurance 06–14 · Marek 22–06 |
| Fri · 10 May | Off | Gazi 06–14 · Aisha 12–20 · Laurance 14–22 · Marek 22–06 |
| Sat · 11 May |
10:00 – 18:008h · 45m break
|
Aisha 08–16 · Priya 16–22 |
| Sun · 12 May | Off | Aisha 08–16 · Gazi 12–20 |
Page 1 of 3. Letterhead set, traditional letter body. Enclosures box at the foot doubles as a checklist. Signed at the bottom by the operator.
Dear Henry,
Please find enclosed the records for Station Convenience Ltd covering the period 01 May to 31 May 2026. The pack has been generated by Till Note and is organised into three parts: this cover letter, a full document index with classification, and a short notes section flagging items that need your attention.
All transactions have been reconciled against the Barclays Business account and SumUp card settlement. Receipts and supporting documents are attached as digital files to each entry where available. Anything I'd like you to look at twice has been called out in the Notes page at the end.
If you need anything else, please reply directly or call the shop. I'm usually on the floor between 9 and 6.
Kind regards,
Page 2 of 3. Files grouped under navy section headers. Excluded files get a red-tinted section. Data sections table records mode and record count.
| # | File Name | Classified | Linked To | Status |
|---|---|---|---|---|
| A · Sales & Z Reports (12 files) | ||||
| 01 | Z-report_2026-05-02.pdf | Yes | Daily Book · 02 May | Included |
| 02 | Z-report_2026-05-09.pdf | Yes | Daily Book · 09 May | Included |
| 03 | Z-report_2026-05-16.pdf | Yes | Daily Book · 16 May | Included |
| B · Bank & Card Statements (8 files) | ||||
| 13 | Barclays_May_statement.pdf | Yes | Bank · Barclays | Included |
| 14 | SumUp_payouts_May.csv | Yes | Card · SumUp | Included |
| C · Supplier Invoices (24 files) | ||||
| 21 | Booker_INV_8821.pdf | Yes | Expense · Stock | Included |
| 22 | Bestway_INV_7402.pdf | Yes | Expense · Stock | Included |
| 23 | British_Gas_May.pdf | Yes | Expense · Utility | Included |
| D · Wages & Tax (12 files) | ||||
| 45 | Payroll_May_w19.pdf | Yes | Wages · w/e 11 May | Included |
| 46 | Payroll_May_w21.pdf | Yes | Wages · w/e 25 May | Included |
| E · Customer Invoices (18 files) | ||||
| 58 | INV-2026-0142.pdf | Sent | Invoice · Northgate | Included |
| F · Excluded — operator removed (4 files) | ||||
| 83 | Personal_receipt_lunch.jpg | No | — | Excluded |
| 84 | Random_screenshot.png | No | — | Excluded |
| Section Label | Mode | Record Count |
|---|---|---|
| Daily Books | All in Period | 31 |
| Bank Movements | All in Period | 44 |
| Card Settlements | All in Period | 14 |
| Supplier Invoices | Selected Records | 24 of 28 |
| Customer Invoices | All in Period | 18 |
| Wage Runs | All in Period | 5 |
| Cash Reconciliations | All in Period | 31 |
Page 3 of 3. Structured notes use a numbered list with an accent rail. Free-text notes fall into a single bordered prose box. A metadata strip closes the pack.
Tapping share on the To-Do home produces this. A full-width navy header bar names the list, sections group by list name, and priority badges colour-code the row. Completed tasks strike through in muted ink.
| Task | Priority | Due Date | Category | |
|---|---|---|---|---|
| Business · 11 tasks · 4 done | ||||
| Order Friday's bread & milk top-up from Booker | High | 23 May 2026 | Stock | |
| Reconcile SumUp payouts for week 21 | High | 24 May 2026 | Accounts | |
| Send INV-2026-0142 to Northgate Catering | Medium | 22 May 2026 | Invoices | |
| Confirm Marek's night rate uplift with payroll | Medium | 25 May 2026 | Wages | |
| Approve weekly rota — Mon 26 → Sun 01 Jun | Medium | 25 May 2026 | Staff | |
| Reply to Henry re. lottery top-up treatment | Low | 28 May 2026 | Accountant | |
| Switch backup payment terminal for the weekend | Low | 30 May 2026 | Ops | |
| File May VAT submission | High | 21 May 2026 | Accounts | |
| Pay Booker invoice 8821 | Medium | 20 May 2026 | Stock | |
| Send Aisha her individual rota | Low | 19 May 2026 | Staff | |
| Update business address on Companies House | Low | 15 May 2026 | Admin | |
| Personal · 7 tasks · 3 done | ||||
| Renew driving licence — book photo upload | High | 31 May 2026 | Admin | |
| Call dentist for Salim's check-up | Medium | 27 May 2026 | Family | |
| Replace kitchen tap washer | Low | — | Home | |
| Pick up dry cleaning | Low | 24 May 2026 | Errands | |
| Pay council tax — May instalment | High | 15 May 2026 | Bills | |
| Book MOT for the van | Medium | 18 May 2026 | Vehicle | |
| Order birthday gift for Mum | Low | 12 May 2026 | Family | |
Everything a designer or developer needs in code-friendly form. Colours, type ramp, spacing, components, file-by-file size table.
| PDF # | Name | Size | Sections | Hero metric | Notes |
|---|---|---|---|---|---|
| 01 | Export Centre — Daily Book | A4 P | Header · Pills · Cards 2×2 · Charts · Trans table · Footer | Profit margin % | Up to 80 rows / page |
| 02 | Export Centre — Bank | A4 P | Header · Cards 1×2 · Callout · Accounts table · Footer | Total balance | Single page |
| 03 | Export Centre — Invoices | A4 P | Header · Cards 1×3 · Callout · Status table · Footer | Outstanding | Single page |
| 04 | Export Centre — Wages | A4 P | Header · Cards 1×3 · Callout · Staff table · Footer | Paid wages | Single page |
| 05 | Daily Book | A4 P + Mobile | Header · Cards 1×3 · Income · Expense · Sales · Recon · Footer | Net result | Mobile variant compresses to 2 cols |
| 06A–I | Invoice / Quote | A4 P | Biz · BillTo · Items · Totals · Notes | Balance Due | Same data, 9 fancy templates (Classic, Modern, Minimal, Bold, Editorial, Statement, Boutique, Corporate, Heritage) |
| 08 | Account Statement | A4 P | Header · Cards 1×4 · Ledger · Footer | Closing balance | Opening / closing pinned rows |
| 09 | Weekly Rota — Team | A4 L | Header · Legend · Rota grid · Hours table · Footer | Hours per staff | Landscape only |
| 10 | Weekly Rota — Staff | A4 P | Header · Staff hero · Schedule · Callout · Hours bar · Footer | Total hours | Hero uses staff colour |
| 11–13 | Accountant Pack | A4 P · 3 pages | Letterhead · Letter · Index · Notes · Metafooter | Pack reference | Shared letterhead across pages |
| 14 | To-Do List Export | A4 P | Navy header bar · Tally strip · Grouped task table · Callout · Footer | Open / Done tally | Grouped by list · sorted by priority then due date |